Erinevus lehekülje "Dell PowerEdge R200 ja DRAC 4/P" redaktsioonide vahel
Allikas: Kuutõrvaja
(Uus lehekülg: '===Sissejuhatus=== Dell PowerEdge R200 arvuti on suhteliselt madala otsa (low end) arvuti, millele saab lisada nt DRAC 4/P kaughaldusliidese kontrolleri. ===Haldustarkvara=== * h...') |
|||
| 6. rida: | 6. rida: | ||
* http://linux.dell.com/repo/community/deb/ | * http://linux.dell.com/repo/community/deb/ | ||
| + | |||
| + | ===SSH haldusliides kasutamine=== | ||
| + | |||
| + | $ ssh root@10.47.218.20 | ||
| + | root@10.47.218.20's password: | ||
| + | |||
| + | Dell Remote Access Controller 4/P (DRAC 4/P) | ||
| + | Firmware Version 1.75 (Build 06.03) | ||
| + | [root]# help | ||
| + | ? | ||
| + | help -- displays the commands with a one-line description | ||
| + | help <command>-- displays usage statement for specified command | ||
| + | logout | ||
| + | quit | ||
| + | exit -- logs the user out and then exits the session | ||
| + | setled -- set the state of the LEDs on a module <NOT SUPPORTED> | ||
| + | getled -- display the LED settings on a module <NOT SUPPORTED> | ||
| + | getsysinfo -- display general RAC and system information | ||
| + | getmodinfo -- get module config and status information | ||
| + | getsensors -- display RAC sensor readings and information <NOT SUPPORTED> | ||
| + | getsensorinfo-- get sensor status for the specified sensors <NOT SUPPORTED> | ||
| + | serveraction -- execute a graceful or hard server reset or power-on/off/cycle | ||
| + | getraclog -- display RAC Log entries | ||
| + | getraclog -i -- display the total number of entries in the RAC Log | ||
| + | gettracelog -- display Trace Log entries | ||
| + | gettracelog -i -- display numbers of entries in the Trace Log | ||
| + | clrraclog -- clear the RAC Log | ||
| + | getsel -- displays SEL entries | ||
| + | getsel -i -- displays the total number of entries in the system event log | ||
| + | clrsel -- clear the SEL | ||
| + | connect -- connect to com1 or com2 serial port text console | ||
| + | racadm -- execute a racadm subcommand | ||
| + | [root]# getsysinfo | ||
| + | |||
| + | RAC Information: | ||
| + | RAC Date/Time = Fri, 15 Mar 2013 08:28:59 | ||
| + | Firmware Version = 1.75 (Build 06.03) | ||
| + | Firmware Updated = | ||
| + | Hardware Version = A00 | ||
| + | Current IP Address = 10.47.218.20 | ||
| + | Current IP Gateway = 10.47.218.62 | ||
| + | Current IP Netmask = 255.255.255.192 | ||
| + | DHCP enabled = FALSE | ||
| + | MAC Address = 00:26:e8:5a:7b:2a | ||
| + | Current DNS Server 1 = 10.222.0.1 | ||
| + | Current DNS Server 2 = 10.222.4.1 | ||
| + | DNS Servers from DHCP = FALSE | ||
| + | Register DNS RAC Name = FALSE | ||
| + | DNS RAC Name = RAC-1H9424H | ||
| + | Current DNS Domain = MYDOMAIN | ||
| + | |||
| + | System Information: | ||
| + | System ID = 023Cg | ||
| + | System Model = PowerEdge R200 | ||
| + | BIOS Version = 1.3.1 | ||
| + | Service Tag = 1H9424H | ||
| + | Hostname = | ||
| + | OS name = | ||
| + | BMC Version = 1.79 | ||
| + | |||
| + | Watchdog Information: | ||
| + | Recovery Action = No Action | ||
| + | Present countdown value = 15 | ||
| + | Initial countdown value = 15 | ||
| + | |||
| + | RAC Firmware Status Flags: | ||
| + | Global Reset Pending Flag = 0 | ||
| + | |||
===Kasulikud lisamaterjalid=== | ===Kasulikud lisamaterjalid=== | ||
* | * | ||
Viimane redaktsioon: 15. märts 2013, kell 10:30
Sissejuhatus
Dell PowerEdge R200 arvuti on suhteliselt madala otsa (low end) arvuti, millele saab lisada nt DRAC 4/P kaughaldusliidese kontrolleri.
Haldustarkvara
SSH haldusliides kasutamine
$ ssh root@10.47.218.20 root@10.47.218.20's password: Dell Remote Access Controller 4/P (DRAC 4/P) Firmware Version 1.75 (Build 06.03) [root]# help ? help -- displays the commands with a one-line description help <command>-- displays usage statement for specified command logout quit exit -- logs the user out and then exits the session setled -- set the state of the LEDs on a module <NOT SUPPORTED> getled -- display the LED settings on a module <NOT SUPPORTED> getsysinfo -- display general RAC and system information getmodinfo -- get module config and status information getsensors -- display RAC sensor readings and information <NOT SUPPORTED> getsensorinfo-- get sensor status for the specified sensors <NOT SUPPORTED> serveraction -- execute a graceful or hard server reset or power-on/off/cycle getraclog -- display RAC Log entries getraclog -i -- display the total number of entries in the RAC Log gettracelog -- display Trace Log entries gettracelog -i -- display numbers of entries in the Trace Log clrraclog -- clear the RAC Log getsel -- displays SEL entries getsel -i -- displays the total number of entries in the system event log clrsel -- clear the SEL connect -- connect to com1 or com2 serial port text console racadm -- execute a racadm subcommand [root]# getsysinfo RAC Information: RAC Date/Time = Fri, 15 Mar 2013 08:28:59 Firmware Version = 1.75 (Build 06.03) Firmware Updated = Hardware Version = A00 Current IP Address = 10.47.218.20 Current IP Gateway = 10.47.218.62 Current IP Netmask = 255.255.255.192 DHCP enabled = FALSE MAC Address = 00:26:e8:5a:7b:2a Current DNS Server 1 = 10.222.0.1 Current DNS Server 2 = 10.222.4.1 DNS Servers from DHCP = FALSE Register DNS RAC Name = FALSE DNS RAC Name = RAC-1H9424H Current DNS Domain = MYDOMAIN System Information: System ID = 023Cg System Model = PowerEdge R200 BIOS Version = 1.3.1 Service Tag = 1H9424H Hostname = OS name = BMC Version = 1.79 Watchdog Information: Recovery Action = No Action Present countdown value = 15 Initial countdown value = 15 RAC Firmware Status Flags: Global Reset Pending Flag = 0